- Egypt
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Egypt & Worldwide
The coronavirus pandemic has sickened more than 96,168,218 people, according to official counts. As of Friday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 199 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Egypt and Worldwide.
19 August, 2022 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +125,421 new | 401,772 +630 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +15,754 new | 152,718 +47 new | 0 0 new | 10,442,921 | |
3 | Brazil | 8,573,864 +22,167 new | 211,491 +206 new | 0 0 new | 8,362,373 | |
4 | Russia | 3,574,330 +35,315 new | 65,632 +62 new | 0 0 new | 3,508,698 | |
5 | United Kingdom | 3,476,804 +15 new | 91,643 +1 new | 0 0 new | 3,385,161 | |
6 | France | 2,996,784 +23,605 new | 71,482 +92 new | 0 0 new | 2,925,302 | |
7 | Italy | 2,400,598 +27,291 new | 83,157 +147 new | 0 0 new | 2,317,441 | |
8 | Turkey | 2,399,781 0 new | 24,328 0 new | 0 0 new | 2,375,453 | |
9 | Spain | 2,370,742 0 new | 54,173 0 new | 0 0 new | 2,316,569 | |
10 | Germany | 2,071,615 +46,724 new | 48,997 +169 new | 0 0 new | 2,022,618 | |
11 | Colombia | 1,939,071 +6,738 new | 49,402 +119 new | 0 0 new | 1,889,669 | |
12 | Argentina | 1,819,569 0 new | 46,066 0 new | 0 0 new | 1,773,503 | |
13 | Mexico | 1,668,396 0 new | 142,832 0 new | 0 0 new | 1,525,564 | |
14 | Poland | 1,443,804 +5,268 new | 33,698 +28 new | 0 0 new | 1,410,106 | |
15 | South Africa | 1,356,716 +255 new | 38,288 0 new | 0 0 new | 1,318,428 | |
16 | Iran | 1,342,134 +4,527 new | 56,973 +62 new | 0 0 new | 1,285,161 | |
17 | Ukraine | 1,206,125 +494 new | 22,037 0 new | 0 0 new | 1,184,088 | |
18 | Peru | 1,060,567 +17,477 new | 203,736 +121 new | 0 0 new | 856,831 | |
19 | Netherlands | 934,503 +339 new | 13,264 +4 new | 0 0 new | 921,239 | |
20 | Indonesia | 927,380 +4,039 new | 26,590 +21 new | 0 0 new | 900,790 | |
21 | Czechia | 899,503 +1,916 new | 14,646 +13 new | 0 0 new | 884,857 | |
22 | Canada | 724,629 +9,180 new | 18,289 +119 new | 0 0 new | 706,340 | |
23 | Romania | 697,898 +5,485 new | 17,369 +24 new | 0 0 new | 680,529 | |
24 | Belgium | 681,250 +5,513 new | 20,554 +26 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +10,465 new | 17,573 +7 new | 0 0 new | 659,578 | |
26 | Iraq | 609,852 0 new | 12,962 0 new | 0 0 new | 596,890 | |
27 | Portugal | 566,958 +3,056 new | 9,246 +2 new | 0 0 new | 557,712 | |
28 | Israel | 565,629 +1,075 new | 4,080 +1 new | 0 0 new | 561,549 | |
29 | Sweden | 533,265 +6,947 new | 10,591 +154 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +170 new | 7,942 +1 new | 0 0 new | 521,089 | |
31 | Pakistan | 524,783 +510 new | 11,103 +4 new | 0 0 new | 513,680 | |
32 | Philippines | 504,084 +3,765 new | 9,978 +48 new | 0 0 new | 494,106 | |
33 | Switzerland | 502,191 0 new | 8,859 0 new | 0 0 new | 493,332 | |
34 | Morocco | 461,390 +79 new | 8,011 0 new | 0 0 new | 453,379 | |
35 | Austria | 396,425 +6,247 new | 7,199 +18 new | 0 0 new | 389,226 | |
36 | Serbia | 375,799 +5,713 new | 3,791 +12 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +97 new | 6,335 +1 new | 0 0 new | 358,990 | |
38 | Hungary | 353,276 0 new | 11,520 0 new | 0 0 new | 341,756 | |
39 | Japan | 340,989 +255,427 new | 4,680 +287 new | 0 0 new | 336,309 | |
40 | Jordan | 316,427 0 new | 4,170 0 new | 0 0 new | 312,257 | |
41 | Panama | 301,534 0 new | 4,864 0 new | 0 0 new | 296,670 | |
42 | Nepal | 267,992 +224 new | 1,969 0 new | 0 0 new | 266,023 | |
43 | Lebanon | 260,315 +1,209 new | 2,020 +4 new | 0 0 new | 258,295 | |
44 | UAE | 260,223 +703 new | 756 +1 new | 0 0 new | 259,467 | |
45 | Georgia | 249,465 +12,338 new | 2,973 +6 new | 0 0 new | 246,492 | |
46 | Ecuador | 232,568 +2,887 new | 14,382 0 new | 0 0 new | 218,186 | |
47 | Belarus | 228,716 0 new | 1,601 0 new | 0 0 new | 227,115 | |
48 | Azerbaijan | 227,696 +545 new | 3,032 +7 new | 0 0 new | 224,664 | |
49 | Slovakia | 226,294 0 new | 3,637 0 new | 0 0 new | 222,657 | |
50 | Croatia | 225,648 +1,874 new | 4,684 +17 new | 0 0 new | 220,964 | |
51 | Kazakhstan | 218,216 +1,176 new | 2,894 0 new | 0 0 new | 215,322 | |
52 | Bulgaria | 212,927 +1,087 new | 8,614 +10 new | 0 0 new | 204,313 | |
53 | Dominican Republic | 196,591 0 new | 2,461 0 new | 0 0 new | 194,130 | |
54 | Denmark | 191,299 +1,458 new | 1,838 +3 new | 0 0 new | 189,461 | |
55 | Bolivia | 191,090 0 new | 9,722 0 new | 0 0 new | 181,368 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 0 0 new | 184,400 | |
57 | Tunisia | 184,483 +153 new | 5,844 +4 new | 0 0 new | 178,639 | |
58 | Ireland | 176,839 0 new | 2,708 0 new | 0 0 new | 174,131 | |
59 | Lithuania | 168,708 +1,935 new | 2,494 +2 new | 0 0 new | 166,214 | |
60 | Malaysia | 165,371 +4,071 new | 619 +7 new | 0 0 new | 164,752 | |
61 | Armenia | 164,912 0 new | 3,007 0 new | 0 0 new | 161,905 | |
62 | Kuwait | 158,822 0 new | 950 0 new | 0 0 new | 157,872 | |
63 | Egypt | 158,174 0 new | 8,696 0 new | 0 0 new | 149,478 | |
64 | Moldova | 153,506 0 new | 3,282 0 new | 0 0 new | 150,224 | |
65 | West Bank and Gaza | 153,093 0 new | 1,741 0 new | 0 0 new | 151,352 | |
66 | Slovenia | 151,137 +1,256 new | 3,231 0 new | 0 0 new | 147,906 | |
67 | Guatemala | 150,277 +2,876 new | 5,313 +11 new | 0 0 new | 144,964 | |
68 | Greece | 149,462 0 new | 5,518 0 new | 0 0 new | 143,944 | |
69 | Qatar | 147,729 +598 new | 248 0 new | 0 0 new | 147,481 | |
70 | Honduras | 136,068 0 new | 3,391 0 new | 0 0 new | 132,677 | |
71 | Burma | 135,243 +31 new | 2,986 0 new | 0 0 new | 132,257 | |
72 | Oman | 132,146 0 new | 1,516 0 new | 0 0 new | 130,630 | |
73 | Ethiopia | 131,727 +20 new | 2,037 0 new | 0 0 new | 129,690 | |
74 | Paraguay | 123,359 0 new | 2,535 0 new | 0 0 new | 120,824 | |
75 | Venezuela | 121,117 0 new | 1,116 0 new | 0 0 new | 120,001 | |
76 | Bosnia and Herzegovina | 118,383 +460 new | 4,509 +2 new | 0 0 new | 113,874 | |
77 | Nigeria | 113,305 +84 new | 1,464 0 new | 0 0 new | 111,841 | |
78 | Libya | 110,465 +34 new | 1,700 0 new | 0 0 new | 108,765 | |
79 | Algeria | 104,341 +83 new | 2,843 0 new | 0 0 new | 101,498 | |
80 | Kenya | 99,308 +24 new | 1,734 0 new | 0 0 new | 97,574 | |
81 | China | 98,323 +3,449 new | 4,800 0 new | 0 0 new | 93,523 | |
82 | Bahrain | 98,260 +347 new | 362 0 new | 0 0 new | 97,898 | |
83 | North Macedonia | 89,392 +480 new | 2,726 +8 new | 0 0 new | 86,666 | |
84 | Kyrgyzstan | 83,430 0 new | 1,498 0 new | 0 0 new | 81,932 | |
85 | Uzbekistan | 78,091 +18 new | 620 0 new | 0 0 new | 77,471 | |
86 | South Korea | 73,518 +138,741 new | 1,300 +83 new | 0 0 new | 72,218 | |
87 | Albania | 68,568 +547 new | 1,287 0 new | 0 0 new | 67,281 | |
88 | Norway | 59,456 +148 new | 525 0 new | 0 0 new | 58,931 | |
89 | Singapore | 59,157 +3,553 new | 29 +5 new | 0 0 new | 59,128 | |
90 | Ghana | 58,431 0 new | 358 0 new | 0 0 new | 58,073 | |
91 | Latvia | 56,720 +1,466 new | 1,012 +1 new | 0 0 new | 55,708 | |
92 | Montenegro | 56,228 +492 new | 749 0 new | 0 0 new | 55,479 | |
93 | Kosovo | 56,118 +483 new | 1,411 +1 new | 0 0 new | 54,707 | |
94 | Sri Lanka | 54,419 +166 new | 273 +5 new | 0 0 new | 54,146 | |
95 | Afghanistan | 54,141 +300 new | 2,346 0 new | 0 0 new | 51,795 | |
96 | El Salvador | 51,437 0 new | 1,509 +1 new | 0 0 new | 49,928 | |
97 | Luxembourg | 48,975 +200 new | 560 0 new | 0 0 new | 48,415 | |
98 | Finland | 40,722 +11,559 new | 621 +117 new | 0 0 new | 40,101 | |
99 | Zambia | 39,515 0 new | 578 0 new | 0 0 new | 38,937 | |
100 | Uganda | 38,534 0 new | 305 0 new | 0 0 new | 38,229 | |
101 | Estonia | 37,941 0 new | 344 0 new | 0 0 new | 37,597 | |
102 | Uruguay | 33,446 0 new | 330 0 new | 0 0 new | 33,116 | |
103 | Namibia | 30,995 0 new | 296 0 new | 0 0 new | 30,699 | |
104 | Cyprus | 29,294 0 new | 176 0 new | 0 0 new | 29,118 | |
105 | Australia | 28,740 +17,086 new | 909 +76 new | 0 0 new | 27,831 | |
106 | Zimbabwe | 28,675 +14 new | 825 +1 new | 0 0 new | 27,850 | |
107 | Mozambique | 28,270 0 new | 253 0 new | 0 0 new | 28,017 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 0 0 new | 27,555 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 0 0 new | 24,676 | |
110 | Ivory Coast | 25,383 +45 new | 142 0 new | 0 0 new | 25,241 | |
111 | Senegal | 23,392 0 new | 536 0 new | 0 0 new | 22,856 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 0 0 new | 20,500 | |
113 | Angola | 19,011 0 new | 442 0 new | 0 0 new | 18,569 | |
114 | Cuba | 18,773 +103 new | 175 0 new | 0 0 new | 18,598 | |
115 | Botswana | 18,630 +26 new | 88 +3 new | 0 0 new | 18,542 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 0 0 new | 18,028 | |
117 | Mauritania | 16,147 +2 new | 405 0 new | 0 0 new | 15,742 | |
118 | Malta | 15,942 +66 new | 242 0 new | 0 0 new | 15,700 | |
119 | Maldives | 14,633 0 new | 49 0 new | 0 0 new | 14,584 | |
120 | Jamaica | 14,419 +128 new | 329 0 new | 0 0 new | 14,090 | |
121 | Guinea | 14,207 0 new | 81 0 new | 0 0 new | 14,126 | |
122 | Malawi | 13,880 +31 new | 336 +2 new | 0 0 new | 13,544 | |
123 | Eswatini | 13,443 +6 new | 403 0 new | 0 0 new | 13,040 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 0 0 new | 13,218 | |
125 | Syria | 13,224 +22 new | 850 0 new | 0 0 new | 12,374 | |
126 | Cabo Verde | 13,139 0 new | 120 0 new | 0 0 new | 13,019 | |
127 | Thailand | 12,653 0 new | 71 0 new | 0 0 new | 12,582 | |
128 | Belize | 11,615 0 new | 283 0 new | 0 0 new | 11,332 | |
129 | Rwanda | 11,548 +6 new | 148 0 new | 0 0 new | 11,400 | |
130 | Haiti | 10,907 0 new | 240 0 new | 0 0 new | 10,667 | |
131 | Gabon | 10,019 0 new | 66 0 new | 0 0 new | 9,953 | |
132 | Burkina Faso | 9,352 0 new | 105 0 new | 0 0 new | 9,247 | |
133 | Andorra | 9,194 0 new | 92 0 new | 0 0 new | 9,102 | |
134 | Bahamas | 8,068 +14 new | 175 0 new | 0 0 new | 7,893 | |
135 | Mali | 7,880 +6 new | 317 0 new | 0 0 new | 7,563 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 0 0 new | 7,595 | |
137 | Suriname | 7,709 0 new | 146 0 new | 0 0 new | 7,563 | |
138 | Trinidad and Tobago | 7,415 +251 new | 132 +5 new | 0 0 new | 7,283 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 0 0 new | 6,917 | |
140 | Guyana | 6,950 +41 new | 170 +2 new | 0 0 new | 6,780 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 0 0 new | 6,036 | |
142 | Iceland | 5,970 0 new | 29 0 new | 0 0 new | 5,941 | |
143 | Djibouti | 5,910 0 new | 61 0 new | 0 0 new | 5,849 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 0 0 new | 5,279 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 0 0 new | 4,910 | |
146 | Somalia | 4,744 0 new | 130 0 new | 0 0 new | 4,614 | |
147 | Togo | 4,383 +7 new | 74 0 new | 0 0 new | 4,309 | |
148 | Niger | 4,225 0 new | 146 0 new | 0 0 new | 4,079 | |
149 | Gambia | 3,938 0 new | 128 0 new | 0 0 new | 3,810 | |
150 | South Sudan | 3,762 0 new | 64 0 new | 0 0 new | 3,698 | |
151 | Benin | 3,413 0 new | 46 0 new | 0 0 new | 3,367 | |
152 | Sierra Leone | 3,030 0 new | 77 0 new | 0 0 new | 2,953 | |
153 | Chad | 2,977 0 new | 114 0 new | 0 0 new | 2,863 | |
154 | San Marino | 2,803 +19 new | 65 0 new | 0 0 new | 2,738 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 0 0 new | 2,465 | |
156 | Liechtenstein | 2,398 +7 new | 50 0 new | 0 0 new | 2,348 | |
157 | Yemen | 2,383 +11 new | 649 0 new | 0 0 new | 1,734 | |
158 | New Zealand | 2,267 +3,944 new | 25 +8 new | 0 0 new | 2,242 | |
159 | Liberia | 1,898 0 new | 84 0 new | 0 0 new | 1,814 | |
160 | Eritrea | 1,877 +3 new | 6 0 new | 0 0 new | 1,871 | |
161 | Comoros | 1,864 0 new | 51 0 new | 0 0 new | 1,813 | |
162 | Mongolia | 1,568 +829 new | 2 0 new | 0 0 new | 1,566 | |
163 | Vietnam | 1,540 +3,295 new | 35 0 new | 0 0 new | 1,505 | |
164 | Burundi | 1,253 0 new | 2 0 new | 0 0 new | 1,251 | |
165 | Monaco | 1,240 0 new | 9 0 new | 0 0 new | 1,231 | |
166 | Sao Tome and Principe | 1,151 0 new | 17 0 new | 0 0 new | 1,134 | |
167 | Barbados | 1,095 +336 new | 7 +4 new | 0 0 new | 1,088 | |
168 | Taiwan | 868 +23,400 new | 7 +34 new | 0 0 new | 861 | |
169 | Bhutan | 848 0 new | 1 0 new | 0 0 new | 847 | |
170 | Papua New Guinea | 834 +3 new | 9 +1 new | 0 0 new | 825 | |
171 | Seychelles | 746 0 new | 2 0 new | 0 0 new | 744 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 0 0 new | 699 | |
173 | Saint Lucia | 656 +82 new | 8 0 new | 0 0 new | 648 | |
174 | SVG | 602 +7 new | 2 0 new | 0 0 new | 600 | |
175 | Mauritius | 556 0 new | 10 0 new | 0 0 new | 546 | |
176 | Tanzania | 509 0 new | 21 0 new | 0 0 new | 488 | |
177 | Cambodia | 448 +23 new | 0 0 new | 0 0 new | 448 | |
178 | Antigua and Barbuda | 190 +44 new | 6 0 new | 0 0 new | 184 | |
179 | Brunei | 174 0 new | 3 0 new | 0 0 new | 171 | |
180 | Grenada | 139 +107 new | 1 0 new | 0 0 new | 138 | |
181 | Dominica | 110 0 new | 0 0 new | 0 0 new | 110 | |
182 | Fiji | 55 +59 new | 2 0 new | 0 0 new | 53 | |
183 | Timor-Leste | 52 +8 new | 0 0 new | 0 0 new | 52 | |
184 | Laos | 41 +159 new | 0 0 new | 0 0 new | 41 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 0 0 new | 35 | |
186 | Holy See | 27 0 new | 0 0 new | 0 0 new | 27 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 0 0 new | 17 | |
188 | Antarctica | 11 0 new | 0 0 new | 0 0 new | 11 | |
189 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
190 | Marshall Islands | 4 +1,591 new | 0 +2 new | 0 0 new | 4 | |
191 | Kiribati | 2 0 new | 0 0 new | 0 0 new | 2 | |
192 | Palau | 2 0 new | 0 0 new | 0 0 new | 2 | |
193 | Samoa | 2 0 new | 0 0 new | 0 0 new | 2 | |
194 | Micronesia | 1 +2 new | 0 0 new | 0 0 new | 1 | |
195 | Summer Olympics 2020 | 1 0 new | 0 0 new | 0 0 new | 1 | |
196 | Vanuatu | 1 0 new | 0 0 new | 0 0 new | 1 | |
197 | Korea, North | 0 0 new | 0 0 new | 0 0 new | 0 | |
198 | Tonga | 0 0 new | 0 0 new | 0 0 new | 0 | |
199 | Winter Olympics 2022 | 0 0 new | 0 0 new | 0 0 new | 0 | |
SHOW MORE +170 |
Coronavirus COVID-19 Cases in Egypt
Live updates and statistics on the Coronavirus in Egypt:
Latest Statistics in Egypt
Coronavirus COVID-19 Total Confirmed Cases in Egypt
Timeline of the Coronavirus COVID-19 confirmed cases in Egypt
Coronavirus Confirmed Cases in Egypt (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Egypt
Timeline of the Coronavirus COVID-19 deaths in Egypt
Coronavirus Deaths in Egypt (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Egypt
Timeline of the Coronavirus COVID-19 recoveries in Egypt
Coronavirus COVID-19 Active Cases in Egypt
Timeline of the Coronavirus COVID-19 active cases in Egypt
COVID-19 in Egypt Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 19 August 2022